<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: first long ride with GPS !</title>
	<atom:link href="http://joydutta.com/blog/2005/05/01/first-long-ride-with-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://joydutta.com/blog/2005/05/01/first-long-ride-with-gps/</link>
	<description>Motorcycling, photography, creativity and everything that excites me...</description>
	<pubDate>Fri, 21 Nov 2008 09:05:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: therider</title>
		<link>http://joydutta.com/blog/2005/05/01/first-long-ride-with-gps/#comment-51</link>
		<dc:creator>therider</dc:creator>
		<pubDate>Wed, 04 May 2005 01:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://joydutta.com/blog/?p=15#comment-51</guid>
		<description>Thats one awesome link you gave, Francesco. I will definitely try it out. In that link, the role of a gps is just finding out the latitude and logitude.

In fact, my original idea was just enable the track feature of the gps which basically samples the gps position every few time or distance intervals. I forgot to enable that feature in the last ride. With that feature, I can load the track log back to the gps software on my laptop and it will display a visual track over the places I had physically been, (including the walk to a roadside restroom, if I carried the device ;) ) which I can just grab from screen and post. I will do it from next post. Just now I loaded few detailed maps, and I can see my apt complex showing up on the map. I can find just about everything - food/gas/lodging/point-of-interest/hospital withing the detailed maps. My gps has only 24mb of internal, non-expandable memory. Some of the better and costlier gps devices allow compact flash cards, and on those you can put the detailed maps of the whole USA, around 1.2GB of data. I can only store the whole long island and manhattan and a part of NJ together.</description>
		<content:encoded><![CDATA[<p>Thats one awesome link you gave, Francesco. I will definitely try it out. In that link, the role of a gps is just finding out the latitude and logitude.</p>
<p>In fact, my original idea was just enable the track feature of the gps which basically samples the gps position every few time or distance intervals. I forgot to enable that feature in the last ride. With that feature, I can load the track log back to the gps software on my laptop and it will display a visual track over the places I had physically been, (including the walk to a roadside restroom, if I carried the device <img src='http://joydutta.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) which I can just grab from screen and post. I will do it from next post. Just now I loaded few detailed maps, and I can see my apt complex showing up on the map. I can find just about everything - food/gas/lodging/point-of-interest/hospital withing the detailed maps. My gps has only 24mb of internal, non-expandable memory. Some of the better and costlier gps devices allow compact flash cards, and on those you can put the detailed maps of the whole USA, around 1.2GB of data. I can only store the whole long island and manhattan and a part of NJ together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://joydutta.com/blog/2005/05/01/first-long-ride-with-gps/#comment-50</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Wed, 04 May 2005 01:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://joydutta.com/blog/?p=15#comment-50</guid>
		<description>There you go: http://gps.engadget.com/entry/1234000917034960/
It is too cool not to try playing with it Joy, I hope you have the time to do it ;-)</description>
		<content:encoded><![CDATA[<p>There you go: <a href="http://gps.engadget.com/entry/1234000917034960/" rel="nofollow">http://gps.engadget.com/entry/1234000917034960/</a><br />
It is too cool not to try playing with it Joy, I hope you have the time to do it <img src='http://joydutta.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://joydutta.com/blog/2005/05/01/first-long-ride-with-gps/#comment-49</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Wed, 04 May 2005 00:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://joydutta.com/blog/?p=15#comment-49</guid>
		<description>Beginning next ride, make sure that your GPS data can be uploaded here. I read something about google map that allows uploading GPS data and pictures... if i find the link i will let you know.... </description>
		<content:encoded><![CDATA[<p>Beginning next ride, make sure that your GPS data can be uploaded here. I read something about google map that allows uploading GPS data and pictures&#8230; if i find the link i will let you know&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://joydutta.com/blog/2005/05/01/first-long-ride-with-gps/#comment-48</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Tue, 03 May 2005 16:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://joydutta.com/blog/?p=15#comment-48</guid>
		<description>Thank you Rocky, I appreciate your comments. I have been concentrating my graduate studies (MS) in computer graphics, user interface design and multimedia. The best product, of which I am very proud of, is "iSign", an application that helps deaf children to learn how to read English. This application is still in development support by a grant from NSF and with the collaboration of the Cleary School for the Deafs in Ronkonkoma, NY.
BTW, your website is full of fascinating pictures. I like how you guys see motorcycles in India... it is a passion that reminds me the stories my father used to tell me about his rides in the 40's all over the north of Italy with his friends...</description>
		<content:encoded><![CDATA[<p>Thank you Rocky, I appreciate your comments. I have been concentrating my graduate studies (MS) in computer graphics, user interface design and multimedia. The best product, of which I am very proud of, is &#8220;iSign&#8221;, an application that helps deaf children to learn how to read English. This application is still in development support by a grant from NSF and with the collaboration of the Cleary School for the Deafs in Ronkonkoma, NY.<br />
BTW, your website is full of fascinating pictures. I like how you guys see motorcycles in India&#8230; it is a passion that reminds me the stories my father used to tell me about his rides in the 40&#8217;s all over the north of Italy with his friends&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky</title>
		<link>http://joydutta.com/blog/2005/05/01/first-long-ride-with-gps/#comment-47</link>
		<dc:creator>Rocky</dc:creator>
		<pubDate>Tue, 03 May 2005 14:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://joydutta.com/blog/?p=15#comment-47</guid>
		<description>Hey Francesco - I liked your site very much. Very neat design. Are u into usability too? Amazing pix too.

note: Joy if he is ur friend pls pass on the msg. Thanx</description>
		<content:encoded><![CDATA[<p>Hey Francesco - I liked your site very much. Very neat design. Are u into usability too? Amazing pix too.</p>
<p>note: Joy if he is ur friend pls pass on the msg. Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky</title>
		<link>http://joydutta.com/blog/2005/05/01/first-long-ride-with-gps/#comment-46</link>
		<dc:creator>Rocky</dc:creator>
		<pubDate>Tue, 03 May 2005 14:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://joydutta.com/blog/?p=15#comment-46</guid>
		<description>Yup, Kj makes them. </description>
		<content:encoded><![CDATA[<p>Yup, Kj makes them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://joydutta.com/blog/2005/05/01/first-long-ride-with-gps/#comment-45</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Tue, 03 May 2005 14:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://joydutta.com/blog/?p=15#comment-45</guid>
		<description>Those Cramster bags look very well designed and well manufactured. Is the owner of this company a personal friend of yours?

</description>
		<content:encoded><![CDATA[<p>Those Cramster bags look very well designed and well manufactured. Is the owner of this company a personal friend of yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kj</title>
		<link>http://joydutta.com/blog/2005/05/01/first-long-ride-with-gps/#comment-44</link>
		<dc:creator>Kj</dc:creator>
		<pubDate>Tue, 03 May 2005 13:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://joydutta.com/blog/?p=15#comment-44</guid>
		<description>Abay where are the cramsters.. saala dump kar diya..??!?!?</description>
		<content:encoded><![CDATA[<p>Abay where are the cramsters.. saala dump kar diya..??!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://joydutta.com/blog/2005/05/01/first-long-ride-with-gps/#comment-43</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Tue, 03 May 2005 03:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://joydutta.com/blog/?p=15#comment-43</guid>
		<description>It is back here man, the post IS here</description>
		<content:encoded><![CDATA[<p>It is back here man, the post IS here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://joydutta.com/blog/2005/05/01/first-long-ride-with-gps/#comment-42</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Tue, 03 May 2005 01:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://joydutta.com/blog/?p=15#comment-42</guid>
		<description>sounds like a nice trip you guys had! great post and I'd loved the pictures taken while riding... you should really put a snapshot camera on your helmet and maybe even take movies ;-)
</description>
		<content:encoded><![CDATA[<p>sounds like a nice trip you guys had! great post and I&#8217;d loved the pictures taken while riding&#8230; you should really put a snapshot camera on your helmet and maybe even take movies <img src='http://joydutta.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
